Consumer Information
Contents
- BUSINESS ADMINISTRATION A.A.S. DEGREE PROGRAM - ONLINE
- MEDICAL CLINICAL ASSISTANT CERTIFICATE PROGRAM
- OFFICE TECHNOLOGY CERTIFICATE PROGRAM
- TUITION & FEES
BUSINESS ADMINISTRATION A.A.S. DEGREE PROGRAM - ONLINE
Beckley Campus
Cost of Program
| Tuition and Fees | $17,250 |
| Books & Supplies (approx.) Textbook List | $2,650 |
| On-campus room & board | Not Offered |
| Total Cost (before grants/scholarships) | $19,900 |
Length of Program
| Intended time to complete | Generally 16 months |
| Percent of graduates who completed on time | 72.7% |
EMPLOYMENT (CIP Code-Administrative & Secretarial Services, Other) 52.0201
(Jobs related to this program - 0*Net links)
(Accredited by the Accrediting Council for Continuing Education & Training)
Debt
Median program graduate debt from:
| Federal loans | $7,964 |
| Private loans | $0 |
| Institution financing plan (amount owed at graduation) | $0 |
| Percent of graduates who took educational loans | 100% |
| Percent of graduates successfully repaying federal loans | 54.5% |
MEDICAL CLINICAL ASSISTANT CERTIFICATE PROGRAM
Beckley Campus
Cost of Program
| Tuition and Fees | $9,900 |
| Books & Supplies (approx.) Textbook List | $1,585 |
| On-campus room & board | Not Offered |
| Total Cost (before grants/scholarships) | $11,485 |
Length of Program
| Intended time to complete | Generally 10 months |
| Percent of graduates who completed on time | (new program - no completers for period) |
EMPLOYMENT (CIP Code-Medical Administrative Assistant) 51.0801
(Jobs related to this program - 0*Net links)
| Medical Assistant | 31-9092-00 |
| Medical and Clinical Lab Technologists | 29-2011.00 |
| Medical Records and Health Information Technicians | 29-2071.00 |
| Receptionists/Information Clerks | 43-4171-00 |
| Medical Secretaries | 43-6013.00 |
| Office Clerks, General | 43-9061.00 |
| Job Placement Rate | (new program - no completers for period) |
(Accredited by the Accrediting Council for Continuing Education & Training)
Debt
| Federal loans | (new program - no completers for period) |
| Private loans | |
| Institution financing plan (amount owed at graduation) | |
| Percent of graduates who took educational loans | |
| Percent of graduates successfully repaying federal loans |
Princeton Campus
Cost of Program
| Tuition and Fees | $9,900 |
| Books & Supplies (approx.) Textbook List | $1,585 |
| On-campus room & board | Not Offered |
| Total Cost (before grants/scholarships) | $11,485 |
Length of Program
| Intended time to complete | Generally 10 months |
| Percent of graduates who completed on time | (new program - no completers for period) |
EMPLOYMENT (CIP Code-Medical Administrative Assistant) 51.0801
(Jobs related to this program - 0*Net links)
| Medical Assistant | 31-9092-00 |
| Medical and Clinical Lab Technologists | 29-2011.00 |
| Medical Records and Health Information Technicians | 29-2071.00 |
| Receptionists/Information Clerks | 43-4171-00 |
| Medical Secretaries | 43-6013.00 |
| Office Clerks, General | 43-9061.00 |
| Job Placement Rate | (new program - no completers for period) |
(Accredited by the Accrediting Council for Continuing Education & Training)
Debt
| Federal loans | (new program - no completers for period) |
| Private loans | |
| Institution financing plan (amount owed at graduation) | |
| Percent of graduates who took educational loans | |
| Percent of graduates successfully repaying federal loans |
OFFICE TECHNOLOGY CERTIFICATE PROGRAM
The Office Technology Certificate program is designed with 4 specialty tracks – Medical Administrative, Accounting, Legal and Administrative. Data presented is an aggregate, encompassing all specialties as a whole, for the Office Technology Certificate program at Valley College.
Beckley Campus
Cost of Program
| Tuition and Fees | $8,100 |
| Books & Supplies (approx.) Textbook List | $1,325 |
| On-campus room & board | Not Offered |
| Total Cost (before grants/scholarships) | $9,425 |
Length of Program
| Intended time to complete | Generally 8 - 10 months |
| Percent of graduates who completed on time | 37.5% |
EMPLOYMENT (CIP Code-Administrative & Secretarial Services, Other) 52.0499
(Jobs related to this program - 0*Net links)
(Accredited by the Accrediting Council for Continuing Education & Training)
Debt
Median program graduate debt from:
| Federal loans | $2,301 |
| Private loans | $0 |
| Institution financing plan (amount owed at graduation) | $0 |
| Percent of graduates who took educational loans | 91.6% |
| Percent of graduates successfully repaying federal loans | 81.8% |
Martinsburg Campus
Cost of Program
| Tuition and Fees | $8,100 |
| Books & Supplies (approx.) Textbook List | $1,325 |
| On-campus room & board | Not Offered |
| Total Cost (before grants/scholarships) | $9,425 |
Length of Program
| Intended time to complete | Generally 8 - 10 months |
| Percent of graduates who completed on time | 43.3% |
EMPLOYMENT (CIP Code-Administrative & Secretarial Services, Other) 52.0499
(Jobs related to this program - 0*Net links)
(Accredited by the Accrediting Council for Independent Colleges and Schools)
Debt
Median program graduate debt from:
| Federal loans | $3,432 |
| Private loans | $0 |
| Institution financing plan (amount owed at graduation) | $0 |
| Percent of graduates who took educational loans | 90.6% |
| Percent of graduates successfully repaying federal loans | 91.6% |
Princeton Campus
Cost of Program
| Tuition and Fees | $8,100 |
| Books & Supplies (approx.) Textbook List | $1,325 |
| On-campus room & board | Not Offered |
| Total Cost (before grants/scholarships) | $9,425 |
Length of Program
| Intended time to complete | Generally 8 - 10 months |
| Percent of graduates who completed on time | 28.6% |
EMPLOYMENT (CIP Code-Administrative & Secretarial Services, Other) 52.0499
(Jobs related to this program - 0*Net links)
(Accredited by the Accrediting Council for Continuing Education & Training)
Debt
Median program graduate debt from:
| Federal loans | $1,599 |
| Private loans | $0 |
| Institution financing plan (amount owed at graduation) | $0 |
| Percent of graduates who took educational loans | 92.8% |
| Percent of graduates successfully repaying federal loans | 54.5% |
Tuition and Fees Effective 11/17/11
The total cost of each program includes all charges for registration, tuition, laboratory and equipment usage, and graduation fee.
| Programs | Sem Credits | Reg Fee | Tuition | Lab | Grad Fee | Total Costs |
| Office Administration (Medical, Professional, Other Specialties) | ||||||
| Office Technology | 32 | $50 | $11,00 | $100 | $11,150 | |
| Medical Clinical Assistant (Beckley and Princeton) | ||||||
| 38 | $50 | $12,375 | $250 | $100 | $12,775 | |
| Business Administration (On Campus, Beckley and Martinsburg) | ||||||
| Year One | 33 | $50 | $11,345 | $11,395 | ||
| Year Two | 40 | $12,375 | $100 | $12,475 | ||
| Business Administration (Online) | ||||||
| Year One | 33 | $50 | $9,075 | $9,125 | ||
| Year Two | 40 | $9,800 | $100 | $9,900 | ||
Note: Book and supplies costs are estimated at $1,325 per academic year ($1,585 for MCA), and are not included in tuition and fees. A per-credit tuition rate of $275 applies if a student retakes a course, and for those individuals who are not enrolled in a program.